top of page
2022 Final Standings
CHAMPIONS:
Lance McDanel & Grant Michael
2nd: Jeremy Nolt & Anthony Yacina
3rd: Jake Krum & Cory Rance
4th: John Gray & Anthony Scarpino
5th: Jason Nolt & Kyle Diltz
6th: Keith Weidemoyer & Kirby Quick
7th: Dan Shaffer & Andrew Nebel
8th: Adam Jeffery & Ryan Hock
Team | Name | Day 1 | Day 1 Team Score | Day 2 | Day 2 Team Score | Day 3 | Day 3 Team Score | Overall Team Score |
---|---|---|---|---|---|---|---|---|
Dan Shaffer | 101 | 65 | 106 | 59 | 103 | 156 | 280 | |
Anthony Yacina | 96 | 65 | 94 | 59 | 94 | 156 | 280 | |
John Gray | 82 | 58 | 92 | 71 | 87 | 153 | 282 | |
Grant Michael | 89 | 58 | 93 | 71 | 88 | 153 | 282 | |
Brett Gordner | 115 | 74 | 109 | 61 | 99 | 153 | 288 | |
Kyle Diltz | 99 | 74 | 86 | 61 | 85 | 153 | 288 | |
Cam Nichols | 123 | 74 | 119 | 61 | 110 | 153 | 288 | |
Kirby Quick | 115 | 76 | 111 | 75 | 89 | 147 | 298 | |
Zach Aucker | 101 | 76 | 110 | 75 | 96 | 147 | 298 | |
Adam Jeffrey | 83 | 74 | 81 | 69 | 79 | 154 | 300 | |
Jason Nolt | 91 | 74 | 87 | 69 | 88 | 154 | 300 | |
Jacob Krum | 97 | 72 | 107 | 74 | 96 | 165 | 311 | |
Anthony Scarpino | 102 | 72 | 101 | 74 | 97 | 165 | 311 | |
Cory Rance | 90 | 73 | 97 | 71 | 104 | 181 | 325 | |
Lance McDanel | 90 | 73 | 92 | 71 | 86 | 181 | 325 | |
Ryan Hock | 129 | 80 | 140 | 82 | 117 | 167 | 329 | |
Joe Gentle | 117 | 80 | 116 | 82 | 103 | 167 | 329 | |
Dave James | 104 | 81 | 118 | 81 | 105 | 177 | 339 | |
Ray Yorks | 107 | 81 | 108 | 81 | 101 | 177 | 339 |
bottom of page