top of page
2022 Final Standings
CHAMPIONS:
Lance McDanel & Grant Michael
2nd: Jeremy Nolt & Anthony Yacina
3rd: Jake Krum & Cory Rance
4th: John Gray & Anthony Scarpino
5th: Jason Nolt & Kyle Diltz
6th: Keith Weidemoyer & Kirby Quick
7th: Dan Shaffer & Andrew Nebel
8th: Adam Jeffery & Ryan Hock
Team | Name | Day 1 | Day 1 Team Score | Day 2 | Day 2 Team Score | Day 3 | Day 3 Team Score | Overall Team Score |
---|---|---|---|---|---|---|---|---|
Ryan Hock | 128 | 71 | 130 | 72 | 103 | 146 | 289 | |
Joe Gentle | 111 | 71 | 105 | 72 | 99 | 146 | 289 | |
Jake Krum | 95 | 70 | 94 | 72 | 88 | 149 | 291 | |
Anthony Yacina | 102 | 70 | 101 | 72 | 94 | 149 | 291 | |
Grant Michael | 98 | 75 | 96 | 65 | 83 | 153 | 293 | |
Lance McDanel | 97 | 75 | 90 | 65 | 90 | 153 | 293 | |
Zach Aucker | 109 | 76 | 108 | 72 | 94 | 148 | 296 | |
Adam Jeffery | 84 | 76 | 85 | 72 | 74 | 148 | 296 | |
Matt Prisuta | 94 | 71 | 98 | 73 | 85 | 155 | 299 | |
Keith Weidemoyer | 76 | 71 | 74 | 73 | 77 | 155 | 299 | |
Jon Stockalis | 106 | 68 | 104 | 74 | 104 | 158 | 300 | |
Kyle Diltz | 93 | 68 | 114 | 74 | 92 | 158 | 300 | |
Andrew Nebel | 98 | 69 | 102 | 79 | 90 | 158 | 306 | |
Kirby Quick | 110 | 69 | 116 | 79 | 104 | 158 | 306 | |
Cory Rance | 96 | 76 | 88 | 73 | 91 | 170 | 319 | |
John Gray | 99 | 76 | 97 | 73 | 97 | 170 | 319 | |
Cam Nichols | 139 | 74 | 125 | 75 | 116 | 173 | 322 | |
Brett Gordner | 102 | 74 | 109 | 75 | 104 | 173 | 322 | |
Dan Shaffer | 112 | 75 | 117 | 85 | 111 | 175 | 335 | |
Anthony Scarpino | 102 | 75 | 116 | 85 | 100 | 175 | 335 |
bottom of page