top of page
2022 Final Standings
CHAMPIONS:
Lance McDanel & Grant Michael
2nd: Jeremy Nolt & Anthony Yacina
3rd: Jake Krum & Cory Rance
4th: John Gray & Anthony Scarpino
5th: Jason Nolt & Kyle Diltz
6th: Keith Weidemoyer & Kirby Quick
7th: Dan Shaffer & Andrew Nebel
8th: Adam Jeffery & Ryan Hock
Team | Name | Day 1 | Day 1 Team Score | Day 2 | Day 2 Team Score | Day 3 | Day 3 Team Score | Overall Team Score |
---|---|---|---|---|---|---|---|---|
Grant Michael | 93 | 80 | 107 | 87 | 94 | 172 | 339 | |
Lance McDanel | 90 | 80 | 90 | 87 | 78 | 172 | 339 | |
Jeremy Nolt | 79 | 75 | 98 | 90 | 77 | 177 | 342 | |
Anthony Yacina | 107 | 75 | 107 | 90 | 100 | 177 | 342 | |
Cory Rance | 92 | 85 | 98 | 89 | 90 | 181 | 355 | |
Jake Krum | 97 | 85 | 111 | 89 | 91 | 181 | 355 | |
John Gray | 82 | 76 | 89 | 100 | 85 | 185 | 361 | |
Anthony Scarpino | 101 | 76 | 135 | 100 | 100 | 185 | 361 | |
Kyle Diltz | 86 | 79 | 103 | 96 | 96 | 193 | 368 | |
Jason Nolt | 92 | 79 | 104 | 96 | 97 | 193 | 368 | |
Keith Weidemoyer | 83 | 80 | 87 | 100 | 80 | 190 | 370 | |
Kirby Quick | 120 | 80 | 131 | 100 | 110 | 190 | 370 | |
Andrew Nebel | 100 | 88 | 91 | 83 | 106 | 214 | 385 | |
Dan Shaffer | 96 | 88 | 93 | 83 | 108 | 214 | 385 | |
Ryan Hock | 124 | 91 | 127 | 91 | 126 | 210 | 392 | |
Adam Jeffery | 91 | 91 | 78 | 91 | 84 | 210 | 392 |
bottom of page