top of page
2023 Final Standings

CHAMPIONS:
Ryan Hock & Joe Gentle
2nd: Jake Krum & Anthony Yacina
3rd: Lance McDanel & Grant Michael
4th: Adam Jeffrey & Zack Aucker
5th: Keith Weidemoyer & Matt Prisuta
6th: Kyle Diltz & Jon Stockalis
7th: Andrew Nebel & Kirby Quick
8th: Cory Rance & John Gray
9th: Brett Gordner & Cam Nichols
10th: Anthony Scarpino & Dan Shaffer
​
​
Key Stats:
Most Birdies: Keith Weidemoyer (7)
Most Pars: Keith Weidemoyer (31)
Most Bogies: Andrew Nebel (25)
Most Double Bogies: Jon Stockalis (20), Zach Aucker (20)
Team | Name | Day 1 Gross | Day 1 Net | Day 1 Team Score | Day 2 Gross | Day 2 Net | Day 2 Team Score | Day 3 Gross | Day 3 Net | Day 3 Team Score | Overall Team Score |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hock | 128 | 87 | 71 | 130 | 95 | 72 | 103 | 71 | 146 | 289 | |
Joe Gentle | 111 | 80 | 71 | 105 | 79 | 72 | 99 | 75 | 146 | 289 | |
Jake Krum | 95 | 81 | 70 | 94 | 83 | 72 | 88 | 78 | 149 | 291 | |
Anthony Yacina | 102 | 73 | 70 | 101 | 76 | 72 | 94 | 71 | 149 | 291 | |
Grant Michael | 98 | 80 | 75 | 96 | 80 | 65 | 83 | 69 | 153 | 293 | |
Lance McDanel | 97 | 89 | 75 | 90 | 84 | 65 | 90 | 84 | 153 | 293 | |
Zach Aucker | 109 | 85 | 76 | 108 | 88 | 72 | 94 | 76 | 148 | 296 | |
Adam Jeffery | 84 | 82 | 76 | 85 | 83 | 72 | 74 | 72 | 148 | 296 | |
Matt Prisuta | 94 | 85 | 71 | 98 | 91 | 73 | 85 | 79 | 155 | 299 | |
Keith Weidemoyer | 76 | 74 | 71 | 74 | 72 | 73 | 77 | 76 | 155 | 299 | |
Jon Stockalis | 106 | 77 | 68 | 104 | 80 | 74 | 104 | 81 | 158 | 300 | |
Kyle Diltz | 93 | 74 | 68 | 114 | 98 | 74 | 92 | 77 | 158 | 300 | |
Andrew Nebel | 98 | 83 | 69 | 102 | 89 | 79 | 90 | 78 | 158 | 306 | |
Kirby Quick | 110 | 80 | 69 | 116 | 90 | 79 | 104 | 78 | 158 | 306 | |
Cory Rance | 96 | 85 | 76 | 88 | 78 | 73 | 91 | 82 | 170 | 319 | |
John Gray | 99 | 88 | 76 | 97 | 88 | 73 | 97 | 88 | 170 | 319 | |
Cam Nichols | 139 | 104 | 74 | 125 | 96 | 75 | 116 | 89 | 173 | 322 | |
Brett Gordner | 102 | 77 | 74 | 109 | 87 | 75 | 104 | 84 | 173 | 322 | |
Dan Shaffer | 112 | 88 | 75 | 117 | 97 | 85 | 111 | 93 | 175 | 335 | |
Anthony Scarpino | 102 | 79 | 75 | 116 | 96 | 85 | 100 | 82 | 175 | 335 |
bottom of page